It doesn't even have any combos. Maybe a few combos actually.
| This is where the document all began. I created this because I was bad at spacing my divekicks and realised I can use a | |||||
|---|---|---|---|---|---|
| These are not block strings, but pressure strings. All of these are assumed on Block. | |||||
| Any divekick that is -1 on block has a frame difference of 6f on hit. This allows you add 5LK into M Spiral Arrow. | |||||
| I am aware you can use 2MP here on hit. I would however advise against this unless you are 110% sure you're > +7. | |||||
| String | Dive Kick | oB Frame Advantage | oH Frame Adv | cH Frame Adv | pC Frame Adv |
| 5LP, 2LK, 2LP | Light | +3 | +9 | +11 | +13 |
| 5LK | Medium | +1 | +7 | +9 | +11 |
| 5MK | Heavy | +1 | +7 | +9 | +11 |
| 5HK | Medium | 0 | +6 | +8 | +10 |
| 2MP | Medium | +2 | +8 | +10 | +12 |
| 2MK | Heavy | +1 | +7 | +9 | +11 |
| 2LP, 2LP, 5LP | Light | +1 | +7 | +9 | +11 |
| These are assumed on hit and opponent back rises. | |||||
| Forward Throw (Corner) | Light | -1 | +5 | +7 | +9 |
| 2LP, 2LP, 5LK xx Medium Spiral Arrow | Heavy | +1 | +7 | +9 | +11 |
| Anything xx Heavy Spiral Arrow (I don't advise dive kick after this because dash crHP hits meaty +3) | Heavy | +1 | +7 | +9 | +11 |
| 4MP > HK, 9MP, Heavy Spike | Medium | +3 | +9 | +11 | +13 |
| SEASON 3.5 - Divekicks had a massive change as of the 17th March 26. If you hit them perfectly on the toes you get an ex |