It doesn't even have any combos. Maybe a few combos actually.
| Light Starter | Damage | crMK Starter | Damage | crHP Starter | Damage | PC stHP Starter | Damage |
|---|---|---|---|---|---|---|---|
| 3 Light String xx M Arrow | ~1190 | crMK xx DRC, stMP, crHP, crMP xx H Arrow | 2047 | crHP, crMP xx H Arrow | 2100 | stHP xx H Knuckle, stLK xx M Arrow | 2510 |
| 3 Light String xx SA1 / SA3 | ~1850 / ~3050 | (Corner Only) crMK xx DRC, crHP, bHK, M Arrow, H DP | 2411 | crHP, crMP xx SA1 / SA2 / SA3 | 2900 / 3700 / 4500 | stHP xx SA1 / SA2 / SA3 | 2960 / 3760 / 4960 |
| 3 Light String xx DRC, stLP, stHP xx H Arrow | ~1479 | crMK xx DRC, stMP, crHP, crMP xx SA1 / SA2 | 2467 / 2887 | crHP, crMP xx DRC, bHK, H Arrow, H DP | 3046 | stHP > HK xx OD Divekick, DR stHP xx L Arrow (Midscreen to corner +42) | 2664 |
| (Corner) 3 Light String xx DRC, stLP, bMP > HK xx Partial Ch Arrow, H DP | ~1596 | crMK xx DRC, stMP, crHP, crMP xx L Knuckle xx Lv 3 | 3963 | crHP, crMP xx DRC, bHK, H Arrow, SA1 / SA3 | 3454 / 4474 | (Corner Only) stHP > HK xx L Arrow, M DP | 2660 |
| 3 Light String xx DRC, stLP, stHP xx L Knuckle xx SA3 | ~3411 | crMK xx DRC, stMP, crHP, crMP xx DRC, crHP, stHP xx L Knuckle xx Level 3 | 4393 | (Corner) crHP, crMP xx DRC, bHK, bHK, M Arrow, H DP/SA1/SA3 | 3279 / 3615 / 4775 | ||
| 3 Light String xx DRC, stLP, stHP xx DRC, crHP, stHP xx L Knuckle xx SA3 | ~3713 | (Confirm Stand) crMK xx DRC bHK, H Arrow, H DP / SA1 | 2246/2654 | ||||
| (Corner Only) crMK xx DRC, stMP, crHP, crMP xx DRC, bHK, bHK, M Arrow, SA3 | 4460 | ||||||
| DI Wallsplat | Damage (Blocked / Hit) | PC DI | Damage | PC crHP Starter | Damage | Stun | Damage (Blocked / Hit) |
| stHP, L Arrow, H DP | 2048/2720 | crHP, crMP xx H Arrow | 2540 | crHP, stHP xx H Arrow | 2440 | Charged Hooligan > down K, bMP > HK xx Partial Charge Arrow, H DP | 2700/3300 |
| stHP xx L Knuckle, SA3 | 3840/4400 | Microwalk stMP, bMP > HK, jMP xx Dive Kick | 2690 | crHP, stHP xx SA2 | 4040 | Charged Hooligan > down K, bMP > HK xx Partial Charge Arrow, SA1 | 3020/3620 |
| DR stHP xx L Knuckle, DR stHP xx [DP] xx SA3 | 4037/4686 | Delayed stHP, [H Arrow](Side Switches), H DP / SA1 / SA3 | 2640 / 3360 / 4560 | crHP, bHK, DR crMK xx M Arrow, H DP | 3123 | Charged Hooligan > down K, stHP xx DRC bHK, bHK, M Arrow, H DP | 3070/3670 |
| DR stHP xx L Knuckle, DR stHP xx DRC stHP xx [DP] xx SA3 | 4336/4934 | bHK, L Knuckle SA1/SA3 | 3360/4560 | crHP, bHK, DR crMK xx L Arrow, M Arrow | 2911 | Charged Hooligan > down K, stHP xx DRC bHK, bHK, M Arrow, SA1 | 3370/3970 |
| (Corner Only) bHK, M Arrow, H DP | 2950 | crHP, bHK, DR, bHK, [H Arrow](Side Switches), M DP / SA1 / SA3 ** | 2974 / 3586 / 4606 | Charged Hooligan > down K, stHP xx DRC bHK, bHK, M Arrow, SA3 | 4770/5370 | ||
| crHP, bHK, L Knuckle, SA1/SA3 | 3680/5080 | ||||||
| crHP, bHK, L Knuckle, OD Arrow (Side Switches), SA1/SA3 | 3960/5040 | ||||||
| (Corner Only) crHP, bHK, M Arrow, H DP | 3200 | ||||||
| (Corner Only) crHP, bHK, L Arrow, SA1 / SA3 | 3680 / 5080 | ||||||
| Anything Marked in Magenta is new for Season 3 and onwards | |||||||
| Notes | |||||||
| / denotes OR | |||||||
| Not all max damage combos and their cashouts are present here. Those are on the next tab. This section is common BnB stu | |||||||
| I have not added a crMP starter as conversions generally come from counter-hit or punish-counter. Anything crMK can do, | |||||||
| I have not added regular stHP starter because the only follows up are DRC on regular hit and the conversions are much th | |||||||
| [H Arrow] is fully charged Heavy Spiral Arrow. | |||||||
| [DP] is fully charged Heavy DP. | |||||||
| ** Thanks to Tagsz for showing me this from the Cammy discord |